Filed under: By the Numbers
Some automakers returned from trick or treating last night with pillowcases full of great sales numbers, and others wish they had stopped at a few more houses.The biggest winner continues to be the Chrysler Group, which for the month of October 2011 posted a sales gain of 27 percent versus the same month last year. The Pentastar's ghoulishly good numbers are due among other things to Jeep, which enjoyed positively trending sales across the board except for the Grand Cherokee and a stellar performance from the Chrysler 200/Dodge Avenger duo. The new 200 alone added 11,205 sales to replace the Sebring's achievement of 2,221 sales last October.
As for the other domestics, Ford Motor Company put up a 6.25-percent increase with no thanks to Lincoln, which was down 10.83 percent. General Motors, meanwhile, barely eked out increased sales of 1.71 percent thanks to a strong enough showing by Chevrolet (6.04 percent) to balance out negative numbers from GMC, Buick and Cadillac.
Volkswagen continues to be a standout brand, backing up last month's gains of 35.57 percent with an industry-leading 39.55 percent performance in October. Honda and Toyota, however, continue to quietly lose sales. Ostensibly, blame can at least be partially attributed to the continued effects on production issues stemming back to the natural disasters suffered by Japan earlier this year.
Check out the rest of last month's sales numbers in the table below.
Brand/Company | Vol. % | Oct-11 | Oct-10 | DSR %* | Oct-11 | Oct-10 |
Volkswagen | 39.55 | 28,028 | 20,084 | 44.92 | 1,078 | 744 |
Mini | 37.09 | 5,415 | 3,950 | 42.36 | 208 | 146 |
Chrysler | 28.39 | 21,244 | 16,547 | 33.32 | 817 | 613 |
Mercedes-Benz | 28.17 | 24,449 | 19,076 | 33.10 | 940 | 707 |
Audi | 25.80 | 10,225 | 8,128 | 30.64 | 393 | 301 |
Jeep | 25.47 | 35,733 | 28,480 | 30.29 | 1,374 | 1,055 |
Dodge | 24.85 | 33,734 | 27,020 | 29.65 | 1,297 | 1,001 |
Hyundai | 22.85 | 52,402 | 42,656 | 27.57 | 2,015 | 1,580 |
Volvo | 22.60 | 4,899 | 3,996 | 27.31 | 188 | 148 |
Nissan | 22.06 | 75,484 | 61,843 | 26.75 | 2,903 | 2,290 |
Kia | 20.81 | 37,690 | 31,199 | 25.45 | 1,450 | 1,156 |
Ram | 20.71 | 21,836 | 18,090 | 25.35 | 840 | 670 |
BMW | 13.50 | 21,873 | 19,272 | 17.86 | 841 | 714 |
Ford | 12.59 | 161,709 | 143,624 | 16.92 | 6,220 | 5,319 |
Land Rover | 10.65 | 3,273 | 2,958 | 14.90 | 126 | 110 |
Chevrolet | 6.04 | 131,804 | 124,294 | 10.12 | 5,069 | 4,603 |
Jaguar | 2.47 | 1,327 | 1,295 | 6.41 | 51 | 48 |
Mazda | 1.74 | 18,326 | 18,013 | 5.65 | 705 | 667 |
Acura | 0.94 | 11,115 | 11,011 | 4.83 | 428 | 408 |
Honda | -0.66 | 87,218 | 87,800 | 3.16 | 3,355 | 3,252 |
GMC | -4.61 | 31,609 | 33,136 | -0.94 | 1,216 | 1,227 |
Suzuki | -4.70 | 1,947 | 2,043 | -1.03 | 75 | 76 |
Toyota | -6.78 | 115,954 | 124,383 | -3.19 | 4,460 | 4,607 |
Buick | -7.02 | 11,687 | 12,569 | -3.44 | 450 | 466 |
Lincoln | -10.83 | 6,094 | 6,834 | -7.40 | 234 | 253 |
Smart | -10.90 | 327 | 367 | -7.47 | 13 | 14 |
Subaru | -11.62 | 20,081 | 22,720 | -8.22 | 772 | 841 |
Cadillac | -11.93 | 11,795 | 13,393 | -8.54 | 454 | 496 |
Infiniti | -13.47 | 6,862 | 7,930 | -10.14 | 264 | 294 |
Lexus | -14.22 | 18,092 | 21,091 | -10.92 | 696 | 781 |
Porsche | -14.24 | 2,270 | 2,647 | -10.94 | 87 | 98 |
Mitsubishi | -14.34 | 4,378 | 5,111 | -11.05 | 168 | 189 |
Saab | -54.52 | 337 | 741 | -52.57 | 13 | 27 |
Fiat | 1,965 | 0 | 76 | 0 | ||
COMPANIES | ||||||
Chrysler Group | 27.04 | 114,512 | 90,137 | 31.93 | 4,404 | 3,338 |
Nissan NA | 18.02 | 82,346 | 69,773 | 22.56 | 3,167 | 2,584 |
BMW Group | 17.51 | 27,288 | 23,222 | 22.03 | 1,050 | 860 |
Ford Mo Co | 6.25 | 167,803 | 157,935 | 10.33 | 6,454 | 5,849 |
General Motors | 1.71 | 186,895 | 183,759 | 5.62 | 7,188 | 6,806 |
American Honda | -0.48 | 98,333 | 98,811 | 3.34 | 3,782 | 3,660 |
Toyota Mo Co | -7.86 | 134,046 | 145,474 | -4.31 | 5,156 | 5,388 |
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 26 selling days in October 2011 and 27 selling days in October 2010, so the change in monthly sales volume will be different than the change in average daily sales rate (DSR) for each brand/company.
UPDATE: Added sales figures for Suzuki and Saab.
October 2011: Pillowcases of Candy Edition [UPDATE] originally appeared on Autoblog on Tue, 01 Nov 2011 16:58:00 EST. Please see our terms for use of feeds.
Permalink | Email this | CommentsSource: http://www.autoblog.com/2011/11/01/october-2011-pillowcases-of-candy-edition/
Cliff Griffith Georges Grignard Bobby Grim Romain Grosjean Olivier Grouillard
No comments:
Post a Comment